Most Recent Cape Canaveral Homes For Sale
| View All Cape Canaveral Homes For Sale | ||
|
Caroline, Cape Canaveral, FL 32920 | $34,900 1 bed 1 bath |
|
430 Johnson Ave, Cape Canaveral, FL 32920 | $175,000 2 beds 2 baths |
|
700 Bayside Dr #1001, Cape Canaveral, FL 32920 | $249,900 3 beds 2 baths |
Real Estate Resources |
Cape Canaveral Apartments
There are 130 apartments found in and near the Cape Canaveral area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings